Squad Statistics
Here, we offer transparent insights into our squad’s performance and resources. From the number of calls answered in the last five years to our current apparatus count, explore how we’re dedicated to prompt emergency response and enhancing our capabilities. Thank you for your interest in the Branchburg Rescue Squad, where every statistic represents a life touched and a community supported with transparency and dedication. Not only does our squad cover Branchburg Township, but we frequently assist our neighbor towns as needed.
5-Year Call Statistics
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Calls: | 658 | 812 | 744 | 806 | 854 |
| Nature of Dispatch* | |||||
| Medical Emergency | 365 | 459 | 432 | 417 | 487 |
| Injury | 138 | 181 | 167 | 180 | 171 |
| Motor Vehicle Collision | 34 | 43 | 44 | 67 | 53 |
| Standby | 26 | 33 | 27 | 30 | 29 |
| Unknown Problems | 31 | 20 | 13 | 34 | 40 |
| Medical Alarm | 15 | 22 | 22 | 27 | 23 |
| Psychiatric Problems | 12 | 15 | 13 | 18 | 17 |
| Overdose | 7 | 6 | 6 | 9 | 12 |
| Rescue Assignment | 7 | 12 | 0 | 7 | 5 |
| Patient Assist | 6 | 7 | 7 | 3 | 2 |
| Training/Drill | 10 | 0 | 0 | 9 | 4 |
| Assist EMS | 3 | 5 | 2 | 1 | 2 |
| Transport/Transfer | 2 | 3 | 6 | 1 | 0 |
| CO Exposure | 1 | 2 | 3 | 0 | 1 |
| Maternity | 1 | 3 | 0 | 3 | 1 |
| Hazardous Materials Incident | 0 | 1 | 2 | 0 | 3 |
| Other | 0 | 0 | 0 | 0 | 4 |
* Call statistics are logged according to their dispatch and may not reflect the true nature of the incident.
Apparatus
Ambulances

74 BLS 1 (2023)

74 BLS 3 (2023)

74 BLS 4 (2015)
Boats

74 Marine 3 (2020)

74 Marine 2 (1997)

74 Marine 1 (1993)
Rescue/Rehab

74 Special Operations 1 (2006)

74 Rescue 1 (2006)

74 FR 1 (2010)

74 Rehab 1 (2018)
113 River Road
Branchburg, NJ 08876
(908) 722-4645
info@branchburgrescue.org

